Italy are the Davis Cup champions. They won the 2025 Final 8 in Bologna by beating Spain 2-0, their third title in a row and the fourth in their history. No nation had won three straight since the United States from 1970 to 1972. The United States still hold the all-time record with 32 titles, and Australia are second with 28.
The competition began in 1900 as a challenge match between the United States and the British Isles at Longwood Cricket Club in Boston. It has grown into the largest annual team event in men’s tennis. This year’s Qualifiers second round runs from 18 to 20 September, with seven places in the Final 8 at stake. For how the Davis Cup format compares with the other team events, see team tennis explained.
Most Davis Cup titles by nation
| Nation | Titles | First | Most recent |
|---|---|---|---|
| United States | 32 | 1900 | 2007 |
| Australia (including Australasia) | 28 | 1907 | 2003 |
| Great Britain (including British Isles) | 10 | 1903 | 2015 |
| France | 10 | 1927 | 2017 |
| Sweden | 7 | 1975 | 1998 |
| Spain | 6 | 2000 | 2019 |
| Italy | 4 | 1976 | 2025 |
| Czech Republic (including Czechoslovakia) | 3 | 1980 | 2013 |
| Germany (including West Germany) | 3 | 1988 | 1993 |
| Russia (including RTF) | 3 | 2002 | 2021 |
| Croatia | 2 | 2005 | 2018 |
| South Africa | 1 | 1974 | — |
| Serbia | 1 | 2010 | — |
| Switzerland | 1 | 2014 | — |
| Argentina | 1 | 2016 | — |
| Canada | 1 | 2022 | — |
Every Davis Cup final since 1968
Before 1972, the defending champion went straight to the final, known as the Challenge Round. From 2019, the title has been decided at a finals event, with ties played as two singles and a doubles.
| Year | Winner | Score | Runner-up | Final venue |
|---|---|---|---|---|
| 1968 | United States | 4-1 | Australia | Adelaide |
| 1969 | United States | 5-0 | Romania | Cleveland |
| 1970 | United States | 5-0 | West Germany | Cleveland |
| 1971 | United States | 3-2 | Romania | Charlotte |
| 1972 | United States | 3-2 | Romania | Bucharest |
| 1973 | Australia | 5-0 | United States | Cleveland |
| 1974 | South Africa | Walkover | India | Not played |
| 1975 | Sweden | 3-2 | Czechoslovakia | Stockholm |
| 1976 | Italy | 4-1 | Chile | Santiago |
| 1977 | Australia | 3-1 | Italy | Sydney |
| 1978 | United States | 4-1 | Great Britain | Rancho Mirage |
| 1979 | United States | 5-0 | Italy | San Francisco |
| 1980 | Czechoslovakia | 4-1 | Italy | Prague |
| 1981 | United States | 3-1 | Argentina | Cincinnati |
| 1982 | United States | 4-1 | France | Grenoble |
| 1983 | Australia | 3-2 | Sweden | Melbourne |
| 1984 | Sweden | 4-1 | United States | Gothenburg |
| 1985 | Sweden | 3-2 | West Germany | Munich |
| 1986 | Australia | 3-2 | Sweden | Melbourne |
| 1987 | Sweden | 5-0 | India | Gothenburg |
| 1988 | West Germany | 4-1 | Sweden | Gothenburg |
| 1989 | West Germany | 3-2 | Sweden | Stuttgart |
| 1990 | United States | 3-2 | Australia | St. Petersburg, Florida |
| 1991 | France | 3-1 | United States | Lyon |
| 1992 | United States | 3-1 | Switzerland | Fort Worth |
| 1993 | Germany | 4-1 | Australia | Düsseldorf |
| 1994 | Sweden | 4-1 | Russia | Moscow |
| 1995 | United States | 3-2 | Russia | Moscow |
| 1996 | France | 3-2 | Sweden | Malmö |
| 1997 | Sweden | 5-0 | United States | Gothenburg |
| 1998 | Sweden | 4-1 | Italy | Milan |
| 1999 | Australia | 3-2 | France | Nice |
| 2000 | Spain | 3-1 | Australia | Barcelona |
| 2001 | France | 3-2 | Australia | Melbourne |
| 2002 | Russia | 3-2 | France | Paris |
| 2003 | Australia | 3-1 | Spain | Melbourne |
| 2004 | Spain | 3-2 | United States | Seville |
| 2005 | Croatia | 3-2 | Slovakia | Bratislava |
| 2006 | Russia | 3-2 | Argentina | Moscow |
| 2007 | United States | 4-1 | Russia | Portland |
| 2008 | Spain | 3-1 | Argentina | Mar del Plata |
| 2009 | Spain | 5-0 | Czech Republic | Barcelona |
| 2010 | Serbia | 3-2 | France | Belgrade |
| 2011 | Spain | 3-1 | Argentina | Seville |
| 2012 | Czech Republic | 3-2 | Spain | Prague |
| 2013 | Czech Republic | 3-2 | Serbia | Belgrade |
| 2014 | Switzerland | 3-1 | France | Lille |
| 2015 | Great Britain | 3-1 | Belgium | Ghent |
| 2016 | Argentina | 3-2 | Croatia | Zagreb |
| 2017 | France | 3-2 | Belgium | Lille |
| 2018 | Croatia | 3-1 | France | Lille |
| 2019 | Spain | 2-0 | Canada | Madrid |
| 2020 | Not held (Covid-19 pandemic; Finals moved to 2021) | |||
| 2021 | Russian Tennis Federation | 2-0 | Croatia | Madrid |
| 2022 | Canada | 2-0 | Australia | Málaga |
| 2023 | Italy | 2-0 | Australia | Málaga |
| 2024 | Italy | 2-0 | Netherlands | Málaga |
| 2025 | Italy | 2-0 | Spain | Bologna |
Recent finals
2025, Bologna. Italy won without Jannik Sinner, who was not named in the squad, and Spain played without Carlos Alcaraz, who withdrew injured. Matteo Berrettini opened with a 6-3, 6-4 win over Pablo Carreño Busta. Flavio Cobolli then lost seven of the first eight games against Jaume Munar, broke straight back after dropping serve at the start of the second set, took that set on his seventh set point, and won 1-6, 7-6(5), 7-5 with a break in the 11th game of the third. Two days earlier he had saved seven match points to beat Zizou Bergs in the semifinal against Belgium.
2024, Málaga. Italy beat the Netherlands 2-0 to defend the title, in the Netherlands’ first final.
2022, Málaga. Canada won their first title, beating Australia 2-0. Australia lost the final again the following year, to Italy.
2015, Ghent. Great Britain beat Belgium 3-1 to win for the first time since 1936, the longest gap between titles in the competition’s history.
Notable Davis Cup facts
From 1937 to 1973, only the United States and Australia won the Davis Cup. The 1974 final was never played: India refused to travel to South Africa in protest at apartheid, and the trophy was awarded to South Africa. Sweden’s win over Czechoslovakia in 1975 was the first by a European nation since 1936. The competition was not held in 1901, 1910, during the two world wars, or in 2020.



